Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 19
- 10,000 - 19,999 11
- 20,000 - 29,999 21
- 30,000 - 39,999 9
- 40,000 - 49,999 4
- 50,000 - 59,999 8
- 60,000 - 69,999 4
- 70,000 - 79,999 5
- 80,000 - 89,999 4
- 90,000 - 99,999 5
- 100,000 - 109,999 3
- 120,000 - 129,999 1
- 130,000 - 139,999 3
- 160,000 - 169,999 2
- 180,000 - 189,999 1
- 200,000 - 209,999 1
- 210,000 - 219,999 1
- 250,000 - 259,999 1
- 270,000 - 279,999 1
Price
- Call - $4,999 7
- $5,000 - $9,999 7
- $10,000 - $14,999 9
- $15,000 - $19,999 9
- $20,000 - $24,999 14
- $25,000 - $29,999 10
- $30,000 - $34,999 12
- $35,000 - $39,999 15
- $40,000 - $44,999 10
- $45,000 - $49,999 6
- $50,000 - $54,999 2
- $55,000 - $59,999 1
- $65,000 - $69,999 2
104 Matching Vehicles:
All Listings
Stock: 19622
Mileage: 181,245
Stock: 126882
Mileage: 85,707
Stock: 127962
Mileage: 256,602
Stock: 67271
Mileage: 123,190
Stock: 19463
Mileage: 69,054
Stock: 129531
Mileage: 108,442
Stock: 129231
Mileage: 415
Stock: 610580
Mileage: 101,412
Stock: 67651
Mileage: 133,316
Stock: 129721
Mileage: 138,610
Stock: 19681
Mileage: 276,544
Stock: 129621
Mileage: 64,963