Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 8
- 10,000 - 19,999 8
- 20,000 - 29,999 12
- 30,000 - 39,999 6
- 40,000 - 49,999 7
- 50,000 - 59,999 5
- 60,000 - 69,999 4
- 70,000 - 79,999 7
- 80,000 - 89,999 6
- 90,000 - 99,999 6
- 100,000 - 109,999 4
- 110,000 - 119,999 4
- 120,000 - 129,999 3
- 130,000 - 139,999 1
- 140,000 - 149,999 1
- 150,000 - 159,999 1
- 160,000 - 169,999 1
- 180,000 - 189,999 1
Price
- Call - $4,999 3
- $5,000 - $9,999 6
- $10,000 - $14,999 10
- $15,000 - $19,999 8
- $20,000 - $24,999 12
- $25,000 - $29,999 14
- $30,000 - $34,999 16
- $35,000 - $39,999 9
- $40,000 - $44,999 4
- $45,000 - $49,999 3
85 Matching Vehicles:
All Listings
Stock: 19102
Mileage: 169,219
Stock: 609822
Mileage: 108,150
Stock: 126882
Mileage: 85,704
Stock: 127876
Mileage: 150,038
Stock: 127691
Mileage: 94,688
Stock: 127561
Mileage: 121,577
Stock: 128231
Mileage: 118,695
YOU SAVE: $529
OFF OF RETAIL PRICE
Stock: 609891
Mileage: 129,562
Stock: 128041
Mileage: 117,884
Stock: 67490
Mileage: 71,935
Stock: 609910
Mileage: 88,994
YOU SAVE: $1118
OFF OF RETAIL PRICE
Stock: 127941
Mileage: 126,693