Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 16
- 10,000 - 19,999 12
- 20,000 - 29,999 12
- 30,000 - 39,999 11
- 40,000 - 49,999 4
- 50,000 - 59,999 8
- 60,000 - 69,999 9
- 70,000 - 79,999 6
- 80,000 - 89,999 4
- 90,000 - 99,999 9
- 100,000 - 109,999 4
- 110,000 - 119,999 1
- 120,000 - 129,999 5
- 150,000 - 159,999 2
- 160,000 - 169,999 1
- 170,000 - 179,999 1
- 200,000 - 209,999 1
Price
- $0 - $4,999 2
- $5,000 - $9,999 5
- $10,000 - $14,999 13
- $15,000 - $19,999 10
- $20,000 - $24,999 16
- $25,000 - $29,999 21
- $30,000 - $34,999 11
- $35,000 - $39,999 15
- $40,000 - $44,999 6
- $45,000 - $49,999 1
- $50,000 - $54,999 2
- $60,000 - $64,999 3
- $80,000 - $84,999 1
106 Matching Vehicles:
All Listings
Stock: 135971
Mileage: 164,296
YOU SAVE: $1018
OFF OF RETAIL PRICE
Stock: 133665
Mileage: 98,728
YOU SAVE: $718
OFF OF RETAIL PRICE
Stock: 612651
Mileage: 209,969
Stock: 134792
Mileage: 79,102
Stock: 134752
Mileage: 127,370
Stock: 612670
Mileage: 98,309
Stock: 136341
Mileage: 82,921
YOU SAVE: $419
OFF OF RETAIL PRICE
Stock: 69441
Mileage: 102,069
Stock: 68991
Mileage: 86,782
Stock: 21331
Mileage: 70,290
Stock: 69331
Mileage: 104,183
Stock: 20731
Mileage: 172,294
YOU SAVE: $1120
OFF OF RETAIL PRICE