Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 22
- 10,000 - 19,999 31
- 20,000 - 29,999 24
- 30,000 - 39,999 17
- 40,000 - 49,999 12
- 50,000 - 59,999 6
- 60,000 - 69,999 6
- 70,000 - 79,999 4
- 80,000 - 89,999 3
- 90,000 - 99,999 6
- 100,000 - 109,999 4
- 110,000 - 119,999 4
- 120,000 - 129,999 4
- 130,000 - 139,999 1
- 140,000 - 149,999 3
- 150,000 - 159,999 1
- 160,000 - 169,999 1
- 170,000 - 179,999 1
- 180,000 - 189,999 1
- 200,000 - 209,999 2
- 270,000 - 279,999 1
Price
- Call - $4,999 7
- $5,000 - $9,999 4
- $10,000 - $14,999 8
- $15,000 - $19,999 11
- $20,000 - $24,999 12
- $25,000 - $29,999 16
- $30,000 - $34,999 32
- $35,000 - $39,999 21
- $40,000 - $44,999 21
- $45,000 - $49,999 9
- $50,000 - $54,999 3
- $55,000 - $59,999 2
- $60,000 - $64,999 3
- $65,000 - $69,999 3
- $70,000 - $74,999 1
- $75,000 - $79,999 1
154 Matching Vehicles:
All Listings
Stock: 610671
Mileage: 3,989
YOU SAVE: $439
OFF OF RETAIL PRICE
Stock: 20041
Mileage: 183,310
Stock: 19681
Mileage: 276,544
YOU SAVE: $3303
OFF OF RETAIL PRICE
Stock: 130701
Mileage: 175,039
YOU SAVE: $1018
OFF OF RETAIL PRICE
Stock: 611201
Mileage: 139,821
Stock: 129281
Mileage: 209,078
YOU SAVE: $1008
OFF OF RETAIL PRICE
Stock: 19931
Mileage: 146,211
YOU SAVE: $284
OFF OF RETAIL PRICE
Stock: 129423
Mileage: 147,010
YOU SAVE: $994
OFF OF RETAIL PRICE
Stock: 131341
Mileage: 101,767
Stock: 68050
Mileage: 103,625
Stock: 68200
Mileage: 93,058
Stock: 130622
Mileage: 142,229