Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 25
- 10,000 - 19,999 28
- 20,000 - 29,999 23
- 30,000 - 39,999 17
- 40,000 - 49,999 12
- 50,000 - 59,999 6
- 60,000 - 69,999 5
- 70,000 - 79,999 3
- 80,000 - 89,999 3
- 90,000 - 99,999 5
- 100,000 - 109,999 3
- 110,000 - 119,999 4
- 120,000 - 129,999 3
- 130,000 - 139,999 1
- 140,000 - 149,999 2
- 150,000 - 159,999 1
- 170,000 - 179,999 1
- 180,000 - 189,999 3
- 200,000 - 209,999 2
- 270,000 - 279,999 1
- 290,000 - 299,999 1
Price
- Call - $4,999 13
- $5,000 - $9,999 4
- $10,000 - $14,999 7
- $15,000 - $19,999 10
- $20,000 - $24,999 10
- $25,000 - $29,999 15
- $30,000 - $34,999 30
- $35,000 - $39,999 18
- $40,000 - $44,999 19
- $45,000 - $49,999 10
- $50,000 - $54,999 3
- $55,000 - $59,999 2
- $60,000 - $64,999 3
- $65,000 - $69,999 3
- $70,000 - $74,999 1
- $75,000 - $79,999 1
149 Matching Vehicles:
All Listings
Stock: 610671
Mileage: 3,989
YOU SAVE: $439
OFF OF RETAIL PRICE
Stock: 20041
Mileage: 183,310
Stock: 19681
Mileage: 276,544
YOU SAVE: $3303
OFF OF RETAIL PRICE
Stock: 130701
Mileage: 175,039
YOU SAVE: $1018
OFF OF RETAIL PRICE
Stock: 611201
Mileage: 139,821
Stock: 128742
Mileage: 128,710
Stock: 129281
Mileage: 209,078
YOU SAVE: $1008
OFF OF RETAIL PRICE
Stock: 19931
Mileage: 146,211
YOU SAVE: $284
OFF OF RETAIL PRICE
Stock: 129423
Mileage: 147,010
YOU SAVE: $994
OFF OF RETAIL PRICE
Stock: 130641
Mileage: 188,756
Stock: 68200
Mileage: 93,058
Stock: 68050
Mileage: 103,625