Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 10
- 10,000 - 19,999 11
- 20,000 - 29,999 10
- 30,000 - 39,999 10
- 40,000 - 49,999 5
- 50,000 - 59,999 12
- 60,000 - 69,999 4
- 70,000 - 79,999 7
- 80,000 - 89,999 5
- 90,000 - 99,999 4
- 100,000 - 109,999 1
- 110,000 - 119,999 2
- 120,000 - 129,999 3
- 130,000 - 139,999 1
- 150,000 - 159,999 1
- 160,000 - 169,999 3
- 170,000 - 179,999 2
- 180,000 - 189,999 2
- 190,000 - 199,999 1
- 270,000 - 279,999 1
Price
- Call - $4,999 8
- $5,000 - $9,999 5
- $10,000 - $14,999 7
- $15,000 - $19,999 11
- $20,000 - $24,999 17
- $25,000 - $29,999 9
- $30,000 - $34,999 11
- $35,000 - $39,999 16
- $40,000 - $44,999 5
- $45,000 - $49,999 3
- $50,000 - $54,999 2
- $60,000 - $64,999 1
95 Matching Vehicles:
All Listings
Stock: 611970
Mileage: 195,342
YOU SAVE: $1218
OFF OF RETAIL PRICE
Stock: 134251
Mileage: 169,297
Stock: 611910
Mileage: 98,726
YOU SAVE: $4517
OFF OF RETAIL PRICE
Stock: 134411
Mileage: 161,457
Stock: 68691
Mileage: 173,266
Stock: 68911
Mileage: 164,456
Stock: 133321
Mileage: 155,070
Stock: 133961
Mileage: 121,618
Stock: 612231
Mileage: 51,819
Stock: 133102
Mileage: 124,914
Stock: 68441
Mileage: 98,310
Stock: 68530
Mileage: 120,108
YOU SAVE: $1100
OFF OF RETAIL PRICE