Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 17
- 10,000 - 19,999 14
- 20,000 - 29,999 13
- 30,000 - 39,999 8
- 40,000 - 49,999 11
- 50,000 - 59,999 11
- 60,000 - 69,999 8
- 70,000 - 79,999 3
- 80,000 - 89,999 5
- 90,000 - 99,999 6
- 100,000 - 109,999 3
- 110,000 - 119,999 1
- 120,000 - 129,999 5
- 150,000 - 159,999 2
- 160,000 - 169,999 2
- 170,000 - 179,999 1
Price
- Call - $4,999 5
- $5,000 - $9,999 3
- $10,000 - $14,999 14
- $15,000 - $19,999 8
- $20,000 - $24,999 17
- $25,000 - $29,999 22
- $30,000 - $34,999 16
- $35,000 - $39,999 16
- $40,000 - $44,999 8
- $45,000 - $49,999 1
- $50,000 - $54,999 2
- $60,000 - $64,999 1
- $85,000 - $89,999 1
110 Matching Vehicles:
All Listings
Stock: 135971
Mileage: 164,296
Stock: 133665
Mileage: 98,728
Stock: 134752
Mileage: 127,370
Stock: 612012
Mileage: 161,989
Stock: 136341
Mileage: 82,919
Stock: 133881
Mileage: 156,441
YOU SAVE: $2647
OFF OF RETAIL PRICE
Stock: 69331
Mileage: 104,183
Stock: 69441
Mileage: 102,058
Stock: 133451
Mileage: 126,130
Stock: 134002
Mileage: 92,383
Stock: 69171
Mileage: 40,772
Stock: 20731
Mileage: 172,294