Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 14
- 10,000 - 19,999 11
- 20,000 - 29,999 13
- 30,000 - 39,999 16
- 40,000 - 49,999 6
- 50,000 - 59,999 11
- 60,000 - 69,999 10
- 70,000 - 79,999 6
- 80,000 - 89,999 8
- 90,000 - 99,999 4
- 100,000 - 109,999 4
- 110,000 - 119,999 4
- 120,000 - 129,999 3
- 130,000 - 139,999 3
- 150,000 - 159,999 2
- 160,000 - 169,999 1
- 170,000 - 179,999 1
- 180,000 - 189,999 1
- 190,000 - 199,999 2
Price
- Call - $4,999 10
- $5,000 - $9,999 2
- $10,000 - $14,999 8
- $15,000 - $19,999 8
- $20,000 - $24,999 14
- $25,000 - $29,999 18
- $30,000 - $34,999 20
- $35,000 - $39,999 12
- $40,000 - $44,999 14
- $45,000 - $49,999 6
- $50,000 - $54,999 2
- $55,000 - $59,999 3
- $60,000 - $64,999 1
- $65,000 - $69,999 2
120 Matching Vehicles:
All Listings
Stock: 66251
Mileage: 151,171
Stock: 608086
Mileage: 130,558
Stock: 123911
Mileage: 124,828
Stock: 66380
Mileage: 198,371
Stock: 123032
Mileage: 171,690
Stock: 608331
Mileage: 99,723
Stock: 123941
Mileage: 165,859
Stock: 18233
Mileage: 130,733
Stock: 66340
Mileage: 114,195
Stock: 608230
Mileage: 66,214
Stock: 123791
Mileage: 132,449
Stock: 608410
Mileage: 88,491