Used Cars For Sale
In The Dalles, OR
Mileage
- 0 - 9,999 12
- 10,000 - 19,999 13
- 20,000 - 29,999 13
- 30,000 - 39,999 8
- 40,000 - 49,999 12
- 50,000 - 59,999 6
- 60,000 - 69,999 13
- 70,000 - 79,999 5
- 80,000 - 89,999 6
- 100,000 - 109,999 3
- 110,000 - 119,999 4
- 120,000 - 129,999 3
- 130,000 - 139,999 4
- 140,000 - 149,999 1
- 150,000 - 159,999 2
- 160,000 - 169,999 1
- 180,000 - 189,999 2
Price
- Call - $4,999 4
- $5,000 - $9,999 2
- $10,000 - $14,999 7
- $15,000 - $19,999 14
- $20,000 - $24,999 16
- $25,000 - $29,999 18
- $30,000 - $34,999 18
- $35,000 - $39,999 14
- $40,000 - $44,999 9
- $45,000 - $49,999 4
- $50,000 - $54,999 1
- $55,000 - $59,999 1
108 Matching Vehicles:
All Listings
Stock: 607122
Mileage: 183,398
Stock: 122901
Mileage: 129,918
Stock: 65771
Mileage: 133,901
Stock: 18351
Mileage: 134,670
Stock: 18421
Mileage: 75,230
Stock: 65980
Mileage: 169,970
Stock: 607491
Mileage: 147,744
Stock: 607631
Mileage: 79,431
Stock: 122922
Mileage: 127,922
Stock: 606861
Mileage: 113,721
Stock: 123051
Mileage: 132,678
Stock: 18221
Mileage: 130,456
YOU SAVE: $998
OFF OF RETAIL PRICE